User: Pass: Lost password? | Register

Summary and statistics

Summary of 176685 domains:

Expiring Expired Taken
10316 90164 7780
biz com net org info biz com net org info biz com net org info
315 1214 802 620 7119 8666 24808 15649 11825 25576 515 2392 1820 853 1940

Detailled statistics:

Show Expiring - Expired - Taken domains:

Expiring domains summary table:

Wordlist Total biz com net org info
English (standard)  1391   94   256   148   168   623 
English (small)  190   28   10   9   32   78 
English (composed)  197   15   42   36   23   70 
Proper Names  3       1     2 
Geography  21   2   1   3     13 
Currencies  2   1         
Catalan  1313   20   98   48   30   1107 
Danish  315   21   48   34   32   152 
Dutch  242   19   50   25   16   114 
Faroese  71   7   12   10   7   27 
Finnish  255   19   44   32   19   124 
French  662   15   81   38   39   474 
Scots Gaelic  35   4   6   7   2   14 
Galician  1136   27   88   41   27   941 
Irish  9     1   1   1   6 
Italian  270   13   29   16   17   182 
German  209   13   42   33   26   83 
Bokmal Norwegian  302   14   73   33   32   131 
Standard Norwegian  211   12   38   25   20   103 
Polish  518   33   83   59   37   293 
Spanish  4773   19   39   32   21   4654 
Swedish  125   5   34   10   10   58 
Acronyms  32   1   1   2   1   22 
Numbers  24   1     6   6   8 
Three letters  12   2     1   5   3 
Japanese  291   16   65   66   31   106 
Croatian  56   6   15   3   2   26 
Czech  193   14   39   19   20   92 
Hungarian  22     5   1   2   11 
Latin  147   8   29   21   8   72 
Swahili  20   3   5   5   1   5 
Turkish  128   10   23   20   12   57 
Yiddish  1   1         
African words  153   7   35   16   15   68 
Drugs related terms  13     4     2   4 
Cartoons  3   1       1   
Music  16   3   2   1   1   9 
Medecine  9     1   3   2   1 
Afrikaans  170   8   36   17   16   80 
Proper nouns from the Aeneid  7   1     1     2 
Algae  4       1     3 
Names from Legends of King Arthur  5       1     3 
Asteroids  11   3   1   1   3   3 
Bacteria  12     2   3   2   4 
Names from Legends of Charlemagne  1     1       
Ethnology  128   8   23   22   11   54 
Names from Classic myths  5   1         2 
Mushrooms  29   2   6   3     17 
The /etc/hosts file  28   3   3   2   4   14 
Proper nouns from the Iliad  4   1         2 
Internet hostnames  245   44   16   25   24   105 
Junk words  25   3       4   14 
Koran  10   1       2   6 
Microalgae  3       1     2 
Movie industry  196   21   13   19   20   104 
Music industry  287   35   18   20   21   161 
Mythology and legends  2       1     
Surnames of movie actors  74   5   7   8   7   39 
Given names of movie actors  25   6   5   1   3   8 
Common female names  26   1     1     17 
Names of women from lots of languages  28   2     1     17 
Finnish names  3   2         1 
French names  3       1     1 
Hindu Names  2         1   1 
Names of statisticians  123   14   5   13   14   61 
Swedish names  50   3   7   2   9   26 
Proper nouns from the Odyssey  3   1         1 
Locations and cities  3   1         1 
Groups and individual artists  70   4   18   12   10   23 
Science fiction  6   1   1   1   1   1 
Shakespeare  2         1   1 
Technical words  15   1   1   1   3   9 
Star Trek  2           2 
US Cities  69   5   10   8   4   38 
US counties  1           1 
Names of languages and dialects  2   1         1 
Benelux  1           1 
France  5   2   1     1   1 
3 characters  383   21   3   95   95   144 
Searched keywords  71   13   5   10   13   24 
Oxymorons  12   2   2   1   3   3 

Expired domains summary table:

Wordlist Total biz com net org info
English (standard)  21960   2462   3731   3122   2729   8760 
English (small)  1978   654   86   127   261   680 
English (composed)  4559   388   844   741   571   1848 
Proper Names  33   13     3   4   7 
Geography  127   27   18   12   14   35 
Currencies  16   3   2   1   1   4 
Catalan  6281   495   2222   1200   780   1336 
Danish  4413   492   1328   735   527   1106 
Dutch  3885   472   1257   655   471   876 
Faroese  1003   130   253   164   112   255 
Finnish  4156   526   1119   716   541   998 
French  3760   497   879   618   527   1066 
Scots Gaelic  317   38   82   46   37   89 
Galician  4068   320   1459   826   463   838 
Irish  146   16   60   27   8   27 
Italian  2169   263   497   388   363   519 
German  2462   229   585   461   299   724 
Bokmal Norwegian  4319   388   1490   824   529   924 
Standard Norwegian  2927   287   949   567   378   626 
Polish  7272   642   2725   1262   853   1527 
Spanish  2749   279   710   626   395   587 
Swedish  2259   217   755   443   270   478 
Acronyms  305   73   6   19   45   135 
Numbers  297   214       55   6 
Japanese  4209   513   1024   905   555   1051 
Croatian  853   110   228   120   116   224 
Czech  2566   262   768   397   355   658 
Hungarian  413   48   103   66   49   115 
Latin  2953   178   511   345   258   1565 
Swahili  273   32   85   43   41   60 
Turkish  1916   284   208   231   295   814 
Yiddish  7         3   4 
Biology  3         1   2 
African words  1875   265   534   285   227   471 
Drugs related terms  194   43   26   37   27   46 
Cartoons  34   8   1   4   4   13 
Dogs' species  15   3   3   3   1   5 
Music  201   42   21   35   36   53 
Medecine  206   23   23   26   24   95 
Afrikaans  1972   278   553   300   246   497 
Proper nouns from the Aeneid  70   13   6   10   11   25 
Algae  89   4   19   20   17   25 
Names from Legends of King Arthur  38   5   6   9   3   11 
Asteroids  186   33   17   30   33   49 
Bacteria  276   29   79   42   30   85 
Names from Legends of Charlemagne  22   4   2   4   5   6 
Single Chinese syllables  4   2       1   
Oxford Colleges  2           1 
Ethnology  2060   272   397   363   322   573 
Names from Classic myths  107   24   7   16   18   36 
Famous people  13   5   3   1   1   2 
Mushrooms  307   23   96   56   31   88 
The /etc/hosts file  400   71   51   60   55   116 
Proper nouns from the Iliad  78   8   16   20   12   21 
Internet hostnames  2853   685   153   349   392   887 
Junk words  242   114   12   13   19   63 
Koran  50   28     4   2   12 
Microalgae  19     3   6   3   7 
Movie industry  3331   600   656   431   365   971 
Music industry  3552   679   578   627   457   850 
Mythology and legends  100   14   20   16   12   31 
Surnames of movie actors  1364   212   299   172   133   449 
Given names of movie actors  605   108   147   72   64   148 
Chinese names  7   1       3   3 
Common female names  404   72   16   41   46   170 
Names of women from lots of languages  404   74   15   39   47   170 
Finnish names  54   8   4   7   8   20 
French names  23   12       2   7 
Hindu Names  56   16   6   8   6   16 
Names of statisticians  2154   368   398   339   302   565 
Swedish names  819   112   181   148   109   212 
Proper nouns from the Odyssey  30   2   8   7   3   10 
Locations and cities  13   4     1   1   5 
Groups and individual artists  1606   183   443   410   211   298 
Science fiction  83   7   17   16   10   28 
Shakespeare  63   10   8   21   5   17 
Technical words  536   37   223   63   54   138 
Star Trek  59   6   13   13   10   14 
US Cities  1024   193   6   268   167   308 
US counties  12   7         2 
Viruses  9     2   1   1   4 
Names of languages and dialects  9   3     1   1   4 
Benelux  101   14   27   23   22   11 
France  125   6   67   21   14   16 
3 characters  1932   583     1   892   92 
Searched keywords  1203   159   174   196   161   434 
Oxymorons  268   31   54   50   37   81 

Taken domains summary table:

Wordlist Total biz com net org info
English (standard)  1946   129   485   223   184   777 
English (small)  424   45   27   33   58   198 
English (composed)  279   12   110   42   24   85 
Proper Names  10   2       1   4 
Geography  19   6   1   1   1   6 
Currencies  1     1       
Catalan  389   36   134   51   40   108 
Danish  404   37   128   64   43   112 
Dutch  259   23   96   25   22   80 
Faroese  77   11   18   12   8   22 
Finnish  348   39   76   63   49   99 
French  437   28   125   59   42   158 
Scots Gaelic  24   1   5   8   2   8 
Galician  330   46   107   51   37   78 
Irish  5   1   1     1   2 
Italian  208   30   62   27   21   65 
German  434   45   121   81   45   132 
Bokmal Norwegian  346   31   134   48   44   80 
Standard Norwegian  256   24   99   33   28   64 
Polish  602   46   243   83   55   162 
Spanish  267   49   63   39   32   73 
Swedish  220   17   96   35   24   43 
Acronyms  29   3   4   8     9 
Numbers  84   10     17   20   34 
Three letters  21   4         4 
Japanese  334   29   112   76   32   73 
Croatian  89   9   21   12   12   34 
Czech  265   20   88   40   30   80 
Hungarian  48   3   12   6   8   15 
Latin  141   11   50   17   18   40 
Swahili  31   1   11   8   5   5 
Turkish  197   17   34   49   36   57 
Yiddish  1           1 
African words  151   18   35   19   22   51 
Drugs related terms  16   1   4   3   2   6 
Cartoons  2   1       1   
Dogs' species  3     2   1     
Music  25     2   5   3   13 
Medecine  27   3   2   3   2   16 
Afrikaans  152   18   36   19   22   51 
Proper nouns from the Aeneid  13   3   2   2   2   3 
Algae  7     4   1     2 
Names from Legends of King Arthur  3     3       
Asteroids  24   3   2   6   3   7 
Bacteria  21   7   7   1     3 
Names from Legends of Charlemagne  4       1   1   1 
Single Chinese syllables  4   1     2     1 
Oxford Colleges  1     1       
Ethnology  196   20   46   30   28   59 
Names from Classic myths  11   1   2   1   2   3 
Famous people  2   1         
Mushrooms  27   3   8   5   5   6 
The /etc/hosts file  47   8   11   5   9   8 
Proper nouns from the Iliad  5     1   3   1   
Internet hostnames  341   71   27   41   50   99 
Junk words  63   6   4   7   2   36 
Koran  19   9   1     3   4 
Microalgae  2     1   1     
Movie industry  329